Ohio Open 2010 - Psych Sheet
| Rank | Name | Country | 2x2 | 3x3 | 4x4 | 5x5 | 6x6 | OH | BLD | FMC | Mgc | MMgc | Sq1 | Pyra | Clock | Mbld | Skewb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Lian | Malaysia | 5.09 | 12.98 | 59.97 | NT | NT | 22.39 | 1:03.11 | 36 | NT | NT | NT | NT | NT | 7:52.00 (3/3) | |
| 2 | Nicholas Sia | USA | 5.04 | 13.76 | 1:04.15 | 2:28.47 | NT | 33.18 | 4:28.80 | 62 | 2.60 | NT | 38.37 | 10.73 | |||
| 3 | Jim Mertens | USA | 14.92 | 27.20 | NT | ||||||||||||
| 4 | Dave Campbell | Canada | 14.99 | 1:09.74 | 2:10.45 | 4:55.05 | 23.37 | ||||||||||
| 5 | Karl Rabaya | USA | NT | 15.28 | 1:18.45 | NT | NT | 47.94 | 5:43.83 | ||||||||
| 6 | Rhodri Mativo | Canada | 15.91 | 1:52.07 | 1.41 | 3.69 | 49.29 | NT | |||||||||
| 7 | Kyle Barry | USA | 4.66 | 16.81 | 1:16.91 | 2:28.84 | NT | 30.19 | NT | ||||||||
| 8 | Kian Barry | USA | 5.64 | 16.93 | 1:10.26 | 2:10.55 | NT | 29.32 | 4:31.27 | 59.87 | 12.32 | NT | NT | ||||
| 9 | Shaden Smith | USA | 5.30 | 17.00 | 1:22.82 | 2:26.03 | 4:45.09 | 2:39.46 | 2.26 | 21.82 | NT | ||||||
| 10 | Ethan Crislip | USA | 7.18 | 17.22 | NT | NT | |||||||||||
| 11 | Preston Nguyen | USA | 6.07 | 17.58 | 1:13.36 | 2:07.95 | NT | 30.94 | 1.33 | 4.60 | 11.81 | ||||||
| 12 | Myles Casanas | USA | 8.87 | 20.15 | 1:20.11 | 1:57.57 | 2:54.45 | 46.14 | NT | 2.69 | 1:25.61 | 12.93 | |||||
| 13 | Mitchell Romito | USA | 8.16 | 20.96 | 2:23.29 | NT | NT | NT | |||||||||
| 14 | Jordan Mannfeld | USA | 9.45 | 22.73 | 1:49.36 | ||||||||||||
| 15 | Robert Larkin | USA | 6.90 | 23.08 | 1:41.67 | NT | 1:01.82 | 1.51 | |||||||||
| 16 | Sam Roach | USA | 10.30 | 23.51 | 1:57.31 | NT | NT | 54.70 | 52 | 2.80 | 12.16 | ||||||
| 17 | Mike Hughey | USA | 9.68 | 24.59 | 1:30.66 | 2:33.05 | 5:22.93 | 46.51 | 1:34.38 | 33 | 1.73 | 4.16 | 48.69 | 14.79 | 18.50 | 51:07.00 (8/8) | NT |
| 18 | Seth Hovland | USA | 6.47 | 26.62 | 2:23.87 | NT | 2:03.72 | 20.86 | |||||||||
| 19 | Joel Levy | USA | 7.80 | 27.46 | 2:42.45 | 24.43 | NT | ||||||||||
| 20 | Aaron Moeller | USA | 29.58 | NT | |||||||||||||
| 21 | Thomas Yahl | USA | 6.77 | 29.64 | 2:03.25 | 56.49 | NT | 2.95 | |||||||||
| 22 | Carson Penticuff | USA | 9.07 | 32.64 | 2:35.03 | 5:11.28 | NT | 9:22.99 | NT | 2.12 | 39.20 | NT | |||||
| 23 | Sam Davidson | USA | 13.33 | 35.11 | NT | NT | NT | NT | 13.87 | ||||||||
| 24 | Ben Wichser | USA | 19.65 | 35.75 | NT | NT | 2.97 | ||||||||||
| 25 | Michael McCann | USA | 10.14 | 36.64 | 2:55.90 | 1:20.15 | 1.97 | 10.56 | NT | 19.78 | 22.96 | ||||||
| 26 | Bruce Norskog | USA | 39.08 | 5:27.45 | NT | 6:01.84 | 45 | NT | |||||||||
| 27 | Shane Rowland | USA | 18.66 | 39.14 | NT | 1:22.62 | 1.54 | 4.27 | 22.35 | NT | |||||||
| 28 | Marie Hughey | USA | 12.92 | 40.05 | 4:48.81 | 2.30 | 4.94 | 18.07 | |||||||||
| 29 | Denny Rizer | USA | 17.29 | 46.85 | NT | NT | NT | 3:50.89 | NT | NT | NT | NT | |||||
| 30 | Ally Colbert | USA | NT | 46.97 | |||||||||||||
| 31 | Nick Edmonds | USA | 18.56 | 48.77 | NT | NT | NT | 3:15.07 | 1.85 | NT | NT | NT | NT | ||||
| 32 | Rebecca Hughey | USA | 18.79 | 49.48 | 5:17.96 | 2.57 | 4.79 | 23.08 | |||||||||
| 33 | Bobby Krupa | USA | 29.58 | 50.22 | NT | 2.60 | 30.79 | ||||||||||
| 34 | Emily Mertens | USA | 56.17 | ||||||||||||||
| 35 | Danielle Harrison | USA | 22.40 | 1:11.96 | 4.32 | ||||||||||||
| 36 | Garrett Hauser | USA | NT | 1:37.66 | |||||||||||||
| 37 | Rahul Kumar | USA | NT | 1:38.80 | |||||||||||||
| 38 | Roshan Kumar | USA | NT | 2:27.45 | |||||||||||||
| 39 | Ryan McCune | USA | NT | ||||||||||||||
| 40 | Bill Harding | USA | NT | ||||||||||||||
| 41 | Justin Kelm | USA | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | |||||
| 42 | Brian Baker | USA | NT | ||||||||||||||
| 43 | Zach Richards | USA | NT | NT | NT | NT | |||||||||||
| 44 | Pat Moore | USA | NT | NT | NT | ||||||||||||
| 45 | Zachary Elia | USA | NT | ||||||||||||||
| 46 | Hank Moore | USA | NT | NT | NT | ||||||||||||
| 47 | Blake Thompson | USA | NT | NT | NT | NT | |||||||||||
| Totals (Seed/All): | 3 | 27/35 | 38/47 | 21/31 | 10/24 | 4/15 | 19/24 | 8/12 | 5/9 | 18/21 | 7/10 | 4/8 | 16/22 | 3/7 | 2/5 | 0/8 |
Disclaimer: these times may not be completely up to date. These times are either singles or averages based on the WCA preferred format for finals.