Events:
| Event | Format |
|---|---|
| 2x2 Speedsolve | Avg. 5 |
| 3x3 Speedsolve | Avg. 5 |
| 4x4 Speedsolve | Avg. 5* |
| 5x5 Speedsolve | Avg. 5* |
| 3x3 One Handed | Avg. 5 |
| 3x3 Blindfolded | Best 3 |
| Rubik's Magic | Avg. 5 |
| Master Magic | Avg. 5 |
| Pyraminx | Avg. 5 |
| 5x5 Blindfolded | Best 2** |
| Skewb | Avg. 5 |
* 4x4 and 5x5 will be combined final events, with cutoff TBA.
**5x5 Blindfolded will also have a half-hour time limit. You must start your last solve before half an hour into the event.
DeVry University Open 2010