Dayton Fall 2011 Competitors
| Name (Last) | Country | 2x2 | 3x3 | 5x5 | OH | BLD | Magic | M. Magic | Clock | 4-BLD | 5-BLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Abramowitz ![]() | USA | X | X | - | X | - | - | - | - | - | - |
Alan Rozanski ![]() | USA | X | X | X | X | - | X | X | X | - | - |
Alex Cafolla ![]() | USA | - | - | - | - | - | X | X | - | - | - |
Anthony Brooks ![]() | USA | X | X | - | X | X | - | - | X | - | - |
Bill Harding ![]() | USA | X | X | - | - | - | - | - | - | - | - |
Blake Thompson ![]() | USA | X | X | X | X | - | X | X | - | - | - |
Bobby Krupa ![]() | USA | X | X | X | X | - | X | X | - | - | - |
Brandon Shutt ![]() | USA | X | X | - | - | X | - | - | - | - | - |
Carson Penticuff ![]() | USA | X | X | - | - | X | X | - | X | - | - |
| Chester Lian | Malaysia | - | X | - | - | - | - | - | - | - | - |
Denny Rizer ![]() | USA | X | X | X | X | - | - | X | X | - | - |
Drake Winters ![]() | USA | X | X | - | X | - | X | - | - | - | - |
Garett Shugart ![]() | USA | X | X | X | - | - | - | - | X | - | - |
Jacob Cafolla ![]() | USA | - | - | - | - | - | X | - | - | - | - |
James LaChance ![]() | USA | X | X | - | - | X | - | - | - | - | - |
James Maupin ![]() | USA | - | X | - | X | - | - | - | - | - | - |
Jason Greenberg ![]() | USA | - | X | - | - | - | X | - | X | - | - |
| Javier Gonzalez-Napoleoni | USA | X | X | - | - | - | X | - | - | - | - |
Jim Mertens ![]() | USA | X | X | - | X | - | X | - | - | - | - |
Kevin Unkrich ![]() | USA | X | X | - | X | X | X | X | - | - | - |
| Lauren Snow | USA | X | X | - | - | - | - | - | - | - | - |
| Lucas Etter | USA | X | X | - | X | - | X | - | X | - | - |
Marie Hughey ![]() | USA | X | X | - | - | - | X | X | - | - | - |
Mike Hughey ![]() | USA | X | X | X | X | X | X | X | X | X | X |
Myles Casanas ![]() | USA | X | X | X | - | - | - | - | - | - | - |
Nakai Velasquez ![]() | USA | X | X | X | X | X | - | - | - | - | - |
Nathan Dwyer ![]() | USA | X | X | X | X | - | - | - | - | - | - |
Neel Patel ![]() | USA | X | X | - | X | - | - | - | - | - | - |
Nicholas Markopoulos ![]() | USA | X | X | - | X | X | - | - | X | - | - |
Nick Cafolla ![]() | USA | X | X | - | X | - | X | - | - | - | - |
Rebecca Hughey ![]() | USA | X | X | - | - | X | X | X | - | - | - |
Rodney Dison ![]() | USA | - | X | - | - | - | - | - | - | - | - |
Ryan Vall ![]() | USA | X | X | - | - | - | X | X | X | - | - |
Trevor Mahoney ![]() | USA | X | X | X | X | - | X | X | X | - | - |
Tristan Wright ![]() | USA | - | X | X | X | X | - | - | X | - | - |
Wesley Miller ![]() | USA | X | X | X | X | - | X | - | X | - | - |
| Totals: 36 | 29 | 34 | 12 | 20 | 10 | 19 | 11 | 13 | 1 | 1 |
