Psych Sheet
| Rank | Name | Country | 2x2 | 3x3 | 4x4 | BLD | Mgc | MMgc | Pyra | 4BLD | 5BLD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Kang | USA | NT | 11.89 | 57.85 | 2.81 | |||||
| 2 | Chester Lian | Malaysia | 5.09 | 12.98 | 59.97 | 1:03.11 | 2.52 | 21.37 | 15.07 | 7:05.84 | 16:23.00 |
| 3 | Jim Mertens | USA | 6.52 | 14.92 | 1:21.33 | 2.27 | 13.30 | ||||
| 4 | Ethan Crislip | USA | 7.18 | 16.92 | 1:42.29 | ||||||
| 5 | Ellery Murdock | USA | 6.53 | 17.84 | 1:14.45 | 2.16 | 5.53 | 16.62 | |||
| 6 | Bradley Vorjohan | USA | 5.17 | 18.26 | 1:19.50 | 2:55.56 | 3.92 | NT | NT | NT | |
| 7 | Seth Hovland | USA | 4.70 | 19.66 | 1:53.47 | 16.93 | |||||
| 8 | Hadley Sheffield | USA | 14.40 | 21.28 | 1:33.42 | 2.28 | 17.61 | ||||
| 9 | Mike Hughey | USA | 9.68 | 24.51 | 1:27.62 | 1:28.25 | 1.73 | 4.16 | 14.79 | 8:29.77 | 16:53.00 |
| 10 | Tomoya Ide | Japan | 24.79 | ||||||||
| 11 | Nakai Velasquez | USA | 10.15 | 27.70 | 2.34 | ||||||
| 12 | Thomas Yahl | USA | 6.77 | 29.64 | 2:03.25 | NT | 2.95 | ||||
| 13 | James LaChance | USA | 16.91 | 30.35 | 1.95 | NT | |||||
| 14 | Carson Penticuff | USA | 9.07 | 32.64 | 2:30.94 | 9:22.99 | 2.12 | 27.56 | |||
| 15 | Michael McCann | USA | 10.14 | 34.28 | 2:30.38 | 1.97 | 6.66 | 19.11 | |||
| 16 | Ethan Barnes | USA | 35.05 | 2:30.04 | 2.73 | ||||||
| 17 | Adam West | USA | 36.91 | NT | |||||||
| 18 | Shane Rowland | USA | 39.14 | 1.54 | 4.27 | ||||||
| 19 | Marie Hughey | USA | 12.92 | 40.05 | 2.30 | 4.94 | 18.07 | ||||
| 20 | Bob Krupa | USA | 14.65 | 40.21 | 2:26.38 | 1.68 | 15.26 | ||||
| 21 | Rebecca Hughey | USA | 17.90 | 49.48 | 5:17.96 | 2.57 | 4.79 | 23.08 | |||
| 22 | Garrett Hauser | USA | 1:19.20 | 1:13.40 | |||||||
| 23 | Damon Khoo | Canada | NT | NT | NT | NT | NT | ||||
| 24 | Sarah Looff | USA | NT | ||||||||
| 25 | Seth Dukes | USA | NT | NT | |||||||
| 26 | Jacob Ambrose | USA | NT | NT | NT | NT | |||||
| 27 | Shannon Wooden | USA | NT | ||||||||
| 28 | Michael Lahti | USA | NT | NT | NT | NT | NT | NT | |||
| 29 | Michael Womack | USA | NT | NT | NT | ||||||
| 30 | Steven Slavik | USA | NT | NT | NT | NT | |||||
| 31 | Koby Khoo | Canada | NT | NT | NT | ||||||
| 32 | Shaden Smith | USA | 5.30 | 2:38.61 | 2.26 | NT | NT | ||||
| 33 | Ashley Couch | USA | 4.07 | ||||||||
| 34 | Lauren Snow | USA | NT | ||||||||
| Totals (Seed/All): | 4 | 18/25 | 22/31 | 15/21 | 5/8 | 19/24 | 7/8 | 11/16 | 2/4 | 2/3 |
Disclaimer: these times may not be completely up to date. These times are either singles or averages based on the WCA preferred format for finals.